What is a place in the world that starts with K?
Cities Starting with K
City | Population | Country |
---|---|---|
Kota Kinabalu | 457,326 | Malaysia |
Karagandy | 451,800 | Kazakhstan |
Kozhikode | 439,922 | India |
Kurashiki | 437,581 | Japan |
How many K countries are there?
There are five countries with their names beginning with ‘K’. Kenya has the largest population out of all countries with the letter “K” and Kiribati has the lowest population….Countries that start with “K”: Population and Area.
# | 1 |
---|---|
Country | Kenya |
Population | 53,771,296 |
Area (Km²) | 569,140 |
What is a city that starts with S?
United States Cities Starting with S
City | 2021 Population | State |
---|---|---|
Salt Lake City | 200,831 | Utah |
Sunrise Manor | 193,781 | Nevada |
Sioux Falls | 190,583 | South Dakota |
Shreveport | 182,616 | Louisiana |
What is a city that starts with P?
United States Cities Starting with P
City | 2021 Population | State |
---|---|---|
Philadelphia | 1,585,010 | Pennsylvania |
Portland | 662,549 | Oregon |
Pittsburgh | 299,718 | Pennsylvania |
Plano | 285,537 | Texas |
Is cities that start with K?
Cities & towns starting with K in USA
- Kahuku (Hawaii)
- Kahului (Hawaii)
- Kaillia (Hawaii)
- Kaillia Kona (Hawaii)
- Kailua Kona (Hawaii)
- Kalama (Washington)
- Kalamazoo (Michigan)
- Kalaoa (Hawaii)
How many cities are in Pakistan?
As of the 2017 Census, there are two megacities, ten million-plus cities, and 100 cities having a population of 100,000 or more.
https://www.youtube.com/c/KidCityGaming